Workshop Tracks
Workshops are categorized by subject matter to assist those attendees who are interested in focusing on a specific educational track.
What to Expect: Roundtables vs. Presentations

Presentations
A workshop presentation is a traditional didactic presentation featuring 1-3 speakers followed by a brief audience Q&A.

Roundtables
A roundtable discussion brings together conference participants to talk about a specific topic of interest. Moderators will be in attendance to keep things running smoothly, however, all attendees are encouraged to actively participate in the discussion. Come prepared to share your opinions, new ideas, strategies, questions, best practices, and more!
CLE Credit
Continuing legal education, also known as mandatory or minimum continuing legal education or, in some jurisdictions outside the United States, as continuing professional development, consists of professional education for attorneys that takes place after their initial admission to the bar.
The ICA is proud to offer specific sessions for CLE credit. Sessions are noted in the program with the Law track, green icon. Attorneys must sign-in and complete the appropriate forms and evaluation to receive CLE credit. CLE Credit is managed and sponsored by Wilson Elser, Moskowitz Edelman & Dicker and Shutts & Bowen LLP.
Workshop Tracks
Disability
1.3 | Monday, 10:30AM - 11:30AM | Presentation (60 minutes) | Social Security Past, Present and Future |
2.7 | Monday, 11:45AM - 12:45PM | Presentation (60 minutes) | Mock Disputed Disability Claim Mediation |
3.4 | Monday 2:00-3:30 PM | Roundtable Discussion (90 minutes) | It's Written All Over Your Face -The Phone Interview vs. Field Interview (2017 edition) |
3.6 | Monday 2:00-3:30 PM | Roundtable Discussion (90 minutes) | ERISA Update |
3.7 | Monday 2:00-3:30 PM | Roundtable Discussion (90 minutes) | Get Back on Track When IDI Claims are "Derailed" and "Delayed" |
3.8 | Monday 2:00-3:30 PM | Roundtable Discussion (90 minutes) | The Business of Medicine. |
5.2 | Tuesday, 10:15AM - 11:15AM | Presentation (60 minutes) | Contestable claims: Tips to insure your review is complete |
5.5 | Tuesday, 10:15AM - 11:15AM | Presentation (60 minutes) | So you have a Predictive Model, now what? |
5.7 | Tuesday, 10:15AM - 11:15AM | Presentation (60 minutes) | Working The Angles... Using Creative Investigative Techniques To Get The Truth |
6.4 | Tuesday, 12:45PM - 2:15PM | Roundtable Discussion (90 minutes) | Subrogation, Recovery, and Self-funded Disability Claim Administration Roundtable CANCELLED |
6.6 | Tuesday, 12:45PM - 2:15PM | Roundtable Discussion (90 minutes) | Unlocking the Mystery of STD to LTD claims |
6.7 | Tuesday, 12:45PM - 2:15PM | Roundtable Discussion (90 minutes) | Dealing with "that" claimant (and the attorney they rode in on) |
7.5 | Tuesday, 2:30PM - 4:00PM | Roundtable Discussion (90 minutes) | The Truth About "Any Occupation" Evaluations |
Life And Annuity
1.2 | Monday, 10:30AM - 11:30AM | Presentation (60 minutes) | What you need to know about Trust Claims |
1.4 | Monday, 10:30AM - 11:30AM | Presentation (60 minutes) | Perspectives from the Legal Team and the Life Claims Area on Handling Today's Life Claim Issues |
1.5 | Monday, 10:30AM - 11:30AM | Roundtable Discussion (90 minutes) | Greatest Hits Roundtable: What we've learned from the ICA and how it can help you |
2.4 | Monday, 11:45AM - 12:45PM | Presentation (60 minutes) | New York Circular Letter No. 1Its Impact and Recommendations For Compliance |
2.6 | Monday, 11:45AM - 12:45PM | Presentation (60 minutes) | Lost and Found: Administering Lost Policy Searches and State SSDMF Requirements to Find Your Beneficiaries |
3.2 | Monday 2:00-3:30 PM | Roundtable Discussion (90 minutes) | Exploring the Reinsurer and Cedent Relationship |
3.3 | Monday 2:00-3:30 PM | Roundtable Discussion (90 minutes) | Annuity and Taxation Roundtable |
3.5 | Monday 2:00-3:30 PM | Roundtable Discussion (90 minutes) | Leveraging Available Technology to Enhance the Claim Experience of Today & Tomorrow |
4.2 | Tuesday, 9:00AM - 10:00AM | Presentation (60 minutes) | 50 Shades of Grey |
4.3 | Tuesday, 9:00AM - 10:00AM | Presentation (60 minutes) | A View From The Courtroom: What Happens When Claim-Related Decisions End Up In Litigation? |
4.4 | Tuesday, 9:00AM - 10:00AM | Presentation (60 minutes) | Providing Exceptional Service To Grief Impacted Customers |
4.6 | Tuesday, 9:00AM - 10:00AM | Presentation (60 minutes) | Selecting the Correct Cause and Manner of Death |
4.7 | Tuesday, 9:00AM - 10:00AM | Presentation (60 minutes) | Suicide Claims: Investigation, Experts, Burden of Proof, and Risk Management |
6.2 | Tuesday, 12:45PM - 2:15PM | Roundtable Discussion (90 minutes) | Life Claims Panel: Come Talk To The Professionals |
6.3 | Tuesday, 12:45PM - 2:15PM | Roundtable Discussion (90 minutes) | The Staff Factor: How to Leverage Trends in the Workplace to Improve Team Performance |
6.9 | Tuesday, 12:45PM - 2:15PM | Roundtable Discussion (90 minutes) | Advanced Claims Roundtable (Session 1) |
6.10 | Tuesday, 2:30PM - 4:00PM | Roundtable Discussion (90 minutes) | Traveling in the Express Lane Risks and Benefits |
7.1 | Tuesday, 2:30PM - 4:00PM | Roundtable Discussion (90 minutes) | Waiver of Premium Roundtable |
7.2 | Tuesday, 2:30PM - 4:00PM | Roundtable Discussion (90 minutes) | Advanced Claims Roundtable (Session 2) |
7.8 | Tuesday, 2:30PM - 4:00PM | Roundtable Discussion (90 minutes) | Batten Down the Hatches... It's Time for Another Life Claims Audit! |
Health and Long Term Care
2.2 | Monday, 11:45AM - 12:45PM | Presentation (60 minutes) | Benefits Fraud Schemes, Scams and Solutions |
4.5 | Tuesday, 9:00AM - 10:00AM | Presentation (60 minutes) | Obama Care, Where It Is and Where It Might Be |
5.6 | Tuesday, 10:15AM - 11:15AM | Presentation (60 minutes) | Six Years to Six Seconds The Value of Artificial Intelligence for Insurance Claims |
7.3 | Tuesday, 2:30PM - 4:00PM | Roundtable Discussion (90 minutes) | The highs and lows of client service and how to take your delivery to the next level |
Fraud and Risk Management
1.6 | Monday, 10:30AM - 11:30AM | Presentation (60 minutes) | Investigation methods, personal injuries |
2.2 | Monday, 11:45AM - 12:45PM | Presentation (60 minutes) | Benefits Fraud Schemes, Scams and Solutions |
3.1 | Monday 2:00-3:30PM | Roundtable Discussion (90 minutes) | SIU JEOPARDY |
4.1 | Tuesday, 9:00AM - 10:00AM | Presentation (60 minutes) | Conquering the Out of the Ordinary Claim Investigation |
5.4 | Tuesday, 10:15AM - 11:15AM | Presentation (60 minutes) | Establishing and Communicating the Value of Fraud Fighting Efforts: Reporting your Unit's Worth up the Chain. |
6.4 | Tuesday, 12:45PM - 2:15PM | Roundtable Discussion (90 minutes) | Subrogation, Recovery, and Self-funded Disability Claim Administration Roundtable CANCELLED |
6.5 | Tuesday, 12:45PM - 2:15PM | Roundtable Discussion (90 minutes) | FRA_D ANALYTICS U Have to be Invested |
7.4 | Tuesday, 2:30PM - 4:00PM | Roundtable Discussion (90 minutes) | Accelerated Benefit Riders and Fraud |
7.7 | Tuesday, 2:30PM - 4:00PM | Roundtable Discussion (90 minutes) | Foreign Investigations |
Legal
1.7 | Monday, 10:30AM - 11:30AM | Presentation (60 minutes) | The Claim-Right Zone |
1.9 | Monday, 10:30AM - 11:30AM | Presentation (60 minutes) | SURVIVING "ATTACKS" TO THE ATTORNEY-CLIENT PRIVILEGE -- AN UPDATE FOR CORPORATE COUNSEL AND CLAIMS |
2.3 | Monday, 11:45AM - 12:45PM | Presentation (60 minutes) | The Unfair Claims Settlement Practices Act Traps, Pitfalls and You CANCELLED |
2.4 | Monday, 11:45AM - 12:45PM | Presentation (60 minutes) | New York Circular Letter No. 1Its Impact and Recommendations For Compliance |
2.7 | Monday, 11:45AM - 12:45PM | Presentation (60 minutes) | Mock Disputed Disability Claim Mediation |
3.6 | Monday 2:0 - 3:30 PM | Roundtable Discussion (90 minutes) | ERISA Update |
4.3 | Tuesday, 9:00AM - 10:00AM | Presentation (60 minutes) | A View From The Courtroom: What Happens When Claim-Related Decisions End Up In Litigation? |
4.5 | Tuesday, 9:00AM - 10:00AM | Presentation (60 minutes) | Obama Care, Where It Is and Where It Might Be |
4.7 | Tuesday, 9:00AM - 10:00AM | Presentation (60 minutes) | Suicide Claims: Investigation, Experts, Burden of Proof, and Risk Management |
5.1 | Tuesday, 10:15AM - 11:15AM | Presentation (60 minutes) | Depositions Techniques and Training - Part 1 |
6.1 | Tuesday, 12:45PM - 2:15PM | Roundtable Discussion (90 minutes) | Depositions Techniques and Training - Part 2 |
6.4 | Tuesday, 12:45PM - 2:15PM | Roundtable Discussion (90 minutes) | Subrogation, Recovery, and Self-funded Disability Claim Administration Roundtable CANCELLED |
Leading Practices
1.1 | Monday, 10:30AM - 11:30AM | Presentation (60 minutes) | Time for Leadership |
1.7 | Monday, 10:30AM - 11:30AM | Presentation (60 minutes) | The Claim-Right Zone |
2.3 | Monday, 11:45AM - 12:45PM | Presentation (60 minutes) | The Unfair Claims Settlement Practices Act Traps, Pitfalls and You CANCELLED |
2.5 | Monday, 11:45AM - 12:45PM | Presentation (60 minutes) | Reinsurance and the Tech Revolution |
3.8 | Monday 2:00-3:30PM | Roundtable Discussion (90 minutes) | The Business of Medicine... |
4.2 | Tuesday, 9:00AM - 10:00AM | Presentation (60 minutes) | 50 Shades of Grey |
5.3 | Tuesday, 10:15AM - 11:15AM | Presentation (60 minutes) | "It Can Make You or Break You-Why the Claim Administration System is the Lifeblood of an Organization." |
6.4 | Tuesday, 12:45PM - 2:15PM | Roundtable Discussion (90 minutes) | Subrogation, Recovery, and Self-funded Disability Claim Administration Roundtable CANCELLED |
6.8 | Tuesday, 12:45PM - 2:15PM | Roundtable Discussion (90 minutes) | Blockchain and Insurance Will the Industry Restructure? |
7.2 | Tuesday, 2:30PM - 4:00PM | Roundtable Discussion (90 minutes) | Advanced Claims Roundtable (Session 2) |
7.6 | Tuesday, 2:30PM - 4:00PM | Roundtable Discussion (90 minutes) | Connecting the Dots: Measuring in a Claim Environment |